Analysis → Thousand Sons → Tzaangor Shaman
Tzaangor Shaman
Warhammer 40,000 11th edition · Thousand Sons · measured datasheet analysis
Character
No solo tier, by design: a leader's value is what it adds to the unit it joins. The pairings below carry the numbers.
| Measured, per 100 points spent on this unit | Value |
|---|---|
| Damage into light infantry Wounds the default guns and fists are expected to deal, in one full turn, to cheap 1-wound bodies — our reference horde and infantry targets. | 3.9 |
| Damage into elites Same measure against tough multi-wound infantry with good saves — think heavy armoured veterans and terminator-grade bodies. | 1.3 |
| Damage into vehicles Same measure against tanks and monsters — high toughness, many wounds. The anti-tank column of the codex. | 0.9 |
| Staying power Points of enemy shooting (averaged over 6 reference gun profiles) needed to put 100 points of this unit in the case. Higher = tougher per point. | 148.8 |
| Objective control Printed OC across the unit, per 100 points — raw ability to out-number an objective. Ties deny, so more total OC is how you take ground. | 3.3 |
| Nerve Chance (%) the unit passes a battle-shock test. Below half strength, a failed test zeroes its OC — a big squad with weak nerve can hold nothing at the worst moment. | 58% |
| Kill points conceded Victory points the enemy’s kill-based secondary missions can bank when this unit dies (big squads, big models and characters all pay extra). | 10 |
At 1 model for 60 points, default loadout. Modelled: 100% of this sheet's printed abilities carry a typed verdict.
- Ranged
- Melee
Computed at 1 model for 60 points, default loadout, against gallery v1.0.0.
Pairings that move the numbers
| Leader | Unit | Measured effect |
|---|---|---|
| Tzaangor Shaman | Tzaangors | +33% vs infantry, +33% vs elites, +33% vs vehicles |
| Tzaangor Shaman | Tzaangor Enlightened | +33% vs infantry, +33% vs elites, +33% vs vehicles |
| Tzaangor Shaman | Tzaangor Enlightened with Fatecaster Greatbows | +30% vs infantry, +27% vs elites, +17% vs vehicles |
Detachments that pay this sheet
| Detachment | Rule | Measured effect |
|---|---|---|
| Grand Coven | Kindred Sorcery | +37% output (each of 3 boons once per battle: +6" range, +1 to wound, or DEVASTATING WOUNDS on psychic weapons) |
What the model cannot price yet
- Sacrificial Blessing — unmodelled
Numbers re-derive from the published datasheet model (gallery v1.0.0, corpus snapshot 2026-05-09 23:42:21). Unit names are used nominatively; all characteristics shown are our own derived measurements.