Analysis → Thousand Sons → Tzaangor Enlightened with Fatecaster Greatbows
Tzaangor Enlightened with Fatecaster Greatbows
Warhammer 40,000 11th edition · Thousand Sons · measured datasheet analysis
Tier — ranged-beatstick
B naked at 12/20 in its codex. At rate — playable on its points.
| Measured, per 100 points spent on this unit | Value |
|---|---|
| Damage into light infantry Wounds the default guns and fists are expected to deal, in one full turn, to cheap 1-wound bodies — our reference horde and infantry targets. | 4.7 |
| Damage into elites Same measure against tough multi-wound infantry with good saves — think heavy armoured veterans and terminator-grade bodies. | 3.3 |
| Damage into vehicles Same measure against tanks and monsters — high toughness, many wounds. The anti-tank column of the codex. | 2.8 |
| Staying power Points of enemy shooting (averaged over 6 reference gun profiles) needed to put 100 points of this unit in the case. Higher = tougher per point. | 325.3 |
| Objective control Printed OC across the unit, per 100 points — raw ability to out-number an objective. Ties deny, so more total OC is how you take ground. | 10.9 |
| Nerve Chance (%) the unit passes a battle-shock test. Below half strength, a failed test zeroes its OC — a big squad with weak nerve can hold nothing at the worst moment. | 58% |
| Kill points conceded Victory points the enemy’s kill-based secondary missions can bank when this unit dies (big squads, big models and characters all pay extra). | 1.8 |
At 6 models for 110 points, default loadout. Modelled: 0% of this sheet's printed abilities carry a typed verdict.
- Ranged
- Melee
Computed at 3 models for 55 points, default loadout, against gallery v1.0.0.
Pairings that move the numbers
| Leader | Unit | Measured effect |
|---|---|---|
| Tzaangor Shaman | Tzaangor Enlightened with Fatecaster Greatbows | +30% vs infantry, +27% vs elites, +17% vs vehicles |
Numbers re-derive from the published datasheet model (gallery v1.0.0, corpus snapshot 2026-05-09 23:42:21). Unit names are used nominatively; all characteristics shown are our own derived measurements.