Analysis → Thousand Sons → Magnus The Red
Magnus The Red
Warhammer 40,000 11th edition · Thousand Sons · measured datasheet analysis
Character
No solo tier, by design: a leader's value is what it adds to the unit it joins. The pairings below carry the numbers.
| Measured, per 100 points spent on this unit | Value |
|---|---|
| Damage into light infantry Wounds the default guns and fists are expected to deal, in one full turn, to cheap 1-wound bodies — our reference horde and infantry targets. | 2.4 |
| Damage into elites Same measure against tough multi-wound infantry with good saves — think heavy armoured veterans and terminator-grade bodies. | 2.1 |
| Damage into vehicles Same measure against tanks and monsters — high toughness, many wounds. The anti-tank column of the codex. | 2 |
| Staying power Points of enemy shooting (averaged over 6 reference gun profiles) needed to put 100 points of this unit in the case. Higher = tougher per point. | 329.5 |
| Objective control Printed OC across the unit, per 100 points — raw ability to out-number an objective. Ties deny, so more total OC is how you take ground. | 1.4 |
| Nerve Chance (%) the unit passes a battle-shock test. Below half strength, a failed test zeroes its OC — a big squad with weak nerve can hold nothing at the worst moment. | 83% |
| Kill points conceded Victory points the enemy’s kill-based secondary missions can bank when this unit dies (big squads, big models and characters all pay extra). | 2.3 |
At 1 model for 435 points, default loadout. Modelled: 100% of this sheet's printed abilities carry a typed verdict.
- Ranged
- Melee
Computed at 1 model for 435 points, default loadout, against gallery v1.0.0.
Detachments that pay this sheet
| Detachment | Rule | Measured effect |
|---|---|---|
| Hexwarp Thrallband | Flow of Magic | +17% output (always on wound rolls of 1; more inside the Flow) |
What the model cannot price yet
- Lord of the Planet of the Sorcerers (Psychic) — army-rule-reliability
- Unearthly Power — unmodelled
Numbers re-derive from the published datasheet model (gallery v1.0.0, corpus snapshot 2026-05-09 23:42:21). Unit names are used nominatively; all characteristics shown are our own derived measurements.